RRB ALP CBT-02 — Zone Wise Analytics
Part-B Qualifying Cutoff: 26.25 Marks | Part-A Marks Range shown for Qualified Candidates Only
82,991
Total Students
31,250
Disqualified in Part-B
51,741
Qualified
Secunderabad (12,581 Candidates)
12,581
Total Students
7,182
Qualified Students
| Marks Range | Total | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|
| >96 | 1 | 0 | 1 | 0 | 0 | 0 |
| >94 | 1 | 0 | 1 | 0 | 0 | 0 |
| >92 | 4 | 0 | 2 | 2 | 0 | 0 |
| >90 | 6 | 0 | 4 | 2 | 0 | 0 |
| >88 | 17 | 0 | 14 | 3 | 0 | 0 |
| >86 | 39 | 1 | 34 | 3 | 1 | 0 |
| >84 | 87 | 1 | 78 | 5 | 2 | 1 |
| >82 | 187 | 9 | 162 | 10 | 5 | 1 |
| >80 | 333 | 18 | 280 | 19 | 15 | 1 |
| >78 | 567 | 29 | 466 | 40 | 29 | 3 |
| >76 | 881 | 42 | 703 | 74 | 48 | 14 |
| >74 | 1,284 | 56 | 1,021 | 109 | 76 | 22 |
| >72 | 1,824 | 72 | 1,438 | 160 | 123 | 31 |
| >70 | 2,418 | 88 | 1,887 | 223 | 180 | 40 |
| >68 | 3,028 | 100 | 2,349 | 283 | 244 | 52 |
| >66 | 3,690 | 119 | 2,833 | 354 | 319 | 65 |
| >64 | 4,324 | 130 | 3,276 | 435 | 399 | 84 |
| >62 | 4,897 | 134 | 3,656 | 501 | 490 | 116 |
| >60 | 5,387 | 139 | 3,937 | 586 | 575 | 150 |
| >58 | 5,821 | 144 | 4,155 | 659 | 672 | 191 |
| >56 | 6,169 | 144 | 4,341 | 715 | 745 | 224 |
| >54 | 6,486 | 145 | 4,498 | 764 | 818 | 261 |
| >52 | 6,693 | 146 | 4,581 | 802 | 868 | 296 |
| >50 | 6,854 | 146 | 4,640 | 830 | 910 | 328 |
| >48 | 6,961 | 147 | 4,674 | 847 | 942 | 351 |
| >46 | 7,045 | 149 | 4,700 | 860 | 966 | 370 |
| >44 | 7,101 | 149 | 4,713 | 866 | 984 | 389 |
| >42 | 7,141 | 149 | 4,722 | 872 | 994 | 404 |
| >40 | 7,154 | 149 | 4,726 | 873 | 998 | 408 |
| >38 | 7,164 | 149 | 4,729 | 875 | 998 | 413 |
| >36 | 7,169 | 149 | 4,729 | 876 | 999 | 416 |
| >35 | 7,173 | 149 | 4,730 | 877 | 999 | 418 |
Ranchi (10,346 Candidates)
10,346
Total Students
6,602
Qualified Students
| Marks Range | Total | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|
| >96 | 0 | 0 | 0 | 0 | 0 | 0 |
| >94 | 0 | 0 | 0 | 0 | 0 | 0 |
| >92 | 2 | 0 | 1 | 0 | 1 | 0 |
| >90 | 3 | 0 | 1 | 1 | 1 | 0 |
| >88 | 20 | 2 | 13 | 3 | 2 | 0 |
| >86 | 52 | 5 | 39 | 6 | 2 | 0 |
| >84 | 110 | 12 | 85 | 9 | 4 | 0 |
| >82 | 236 | 21 | 189 | 18 | 7 | 1 |
| >80 | 461 | 30 | 381 | 38 | 10 | 2 |
| >78 | 777 | 40 | 649 | 62 | 21 | 5 |
| >76 | 1,205 | 56 | 1,003 | 100 | 39 | 7 |
| >74 | 1,730 | 72 | 1,443 | 140 | 66 | 9 |
| >72 | 2,361 | 93 | 1,943 | 207 | 101 | 17 |
| >70 | 3,032 | 103 | 2,465 | 292 | 150 | 22 |
| >68 | 3,722 | 115 | 2,995 | 356 | 224 | 32 |
| >66 | 4,321 | 124 | 3,434 | 422 | 300 | 41 |
| >64 | 4,839 | 130 | 3,797 | 489 | 363 | 60 |
| >62 | 5,292 | 135 | 4,068 | 542 | 459 | 88 |
| >60 | 5,630 | 138 | 4,253 | 596 | 532 | 111 |
| >58 | 5,893 | 138 | 4,373 | 639 | 606 | 137 |
| >56 | 6,092 | 138 | 4,458 | 666 | 674 | 156 |
| >54 | 6,232 | 139 | 4,495 | 700 | 727 | 171 |
| >52 | 6,350 | 139 | 4,529 | 719 | 771 | 192 |
| >50 | 6,425 | 139 | 4,537 | 738 | 800 | 211 |
| >48 | 6,479 | 140 | 4,549 | 745 | 822 | 223 |
| >46 | 6,528 | 140 | 4,557 | 758 | 836 | 237 |
| >44 | 6,550 | 140 | 4,560 | 763 | 841 | 246 |
| >42 | 6,565 | 141 | 4,560 | 764 | 847 | 253 |
| >40 | 6,581 | 141 | 4,561 | 766 | 851 | 262 |
| >38 | 6,591 | 141 | 4,561 | 766 | 857 | 266 |
| >36 | 6,595 | 141 | 4,561 | 766 | 859 | 268 |
| >35 | 6,596 | 141 | 4,561 | 767 | 859 | 268 |
Bhubaneswar (9,173 Candidates)
9,173
Total Students
5,202
Qualified Students
| Marks Range | Total | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|
| >96 | 0 | 0 | 0 | 0 | 0 | 0 |
| >94 | 0 | 0 | 0 | 0 | 0 | 0 |
| >92 | 0 | 0 | 0 | 0 | 0 | 0 |
| >90 | 1 | 1 | 0 | 0 | 0 | 0 |
| >88 | 3 | 2 | 1 | 0 | 0 | 0 |
| >86 | 12 | 4 | 5 | 0 | 3 | 0 |
| >84 | 32 | 15 | 13 | 0 | 4 | 0 |
| >82 | 79 | 29 | 39 | 3 | 8 | 0 |
| >80 | 146 | 44 | 78 | 6 | 18 | 0 |
| >78 | 264 | 75 | 142 | 9 | 38 | 0 |
| >76 | 444 | 113 | 251 | 13 | 65 | 2 |
| >74 | 685 | 159 | 373 | 21 | 125 | 7 |
| >72 | 1,013 | 207 | 563 | 28 | 204 | 11 |
| >70 | 1,359 | 257 | 761 | 38 | 287 | 16 |
| >68 | 1,711 | 284 | 960 | 45 | 394 | 28 |
| >66 | 2,071 | 318 | 1,141 | 61 | 510 | 41 |
| >64 | 2,470 | 357 | 1,350 | 74 | 640 | 49 |
| >62 | 2,873 | 390 | 1,539 | 85 | 783 | 76 |
| >60 | 3,257 | 417 | 1,718 | 101 | 923 | 98 |
| >58 | 3,605 | 440 | 1,870 | 109 | 1,053 | 133 |
| >56 | 3,891 | 451 | 1,987 | 118 | 1,165 | 170 |
| >54 | 4,127 | 463 | 2,064 | 123 | 1,271 | 206 |
| >52 | 4,326 | 469 | 2,134 | 131 | 1,353 | 239 |
| >50 | 4,498 | 473 | 2,194 | 138 | 1,419 | 274 |
| >48 | 4,671 | 479 | 2,239 | 150 | 1,492 | 311 |
| >46 | 4,808 | 481 | 2,277 | 153 | 1,554 | 343 |
| >44 | 4,914 | 484 | 2,300 | 157 | 1,601 | 372 |
| >42 | 4,997 | 487 | 2,323 | 157 | 1,638 | 392 |
| >40 | 5,051 | 487 | 2,332 | 157 | 1,656 | 419 |
| >38 | 5,101 | 488 | 2,341 | 159 | 1,673 | 440 |
| >36 | 5,129 | 488 | 2,350 | 162 | 1,680 | 449 |
| >35 | 5,135 | 488 | 2,350 | 162 | 1,684 | 451 |
Bilaspur (7,024 Candidates)
7,024
Total Students
3,696
Qualified Students
| Marks Range | Total | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|
| >96 | 0 | 0 | 0 | 0 | 0 | 0 |
| >94 | 0 | 0 | 0 | 0 | 0 | 0 |
| >92 | 1 | 1 | 0 | 0 | 0 | 0 |
| >90 | 2 | 1 | 1 | 0 | 0 | 0 |
| >88 | 4 | 1 | 3 | 0 | 0 | 0 |
| >86 | 9 | 1 | 8 | 0 | 0 | 0 |
| >84 | 20 | 3 | 16 | 1 | 0 | 0 |
| >82 | 42 | 7 | 33 | 2 | 0 | 0 |
| >80 | 100 | 11 | 85 | 3 | 0 | 1 |
| >78 | 197 | 21 | 164 | 5 | 4 | 3 |
| >76 | 325 | 31 | 273 | 8 | 9 | 4 |
| >74 | 518 | 37 | 446 | 15 | 15 | 5 |
| >72 | 748 | 48 | 639 | 20 | 34 | 7 |
| >70 | 1,043 | 60 | 892 | 27 | 54 | 10 |
| >68 | 1,353 | 73 | 1,157 | 38 | 73 | 12 |
| >66 | 1,695 | 81 | 1,448 | 51 | 99 | 16 |
| >64 | 2,035 | 88 | 1,726 | 65 | 131 | 25 |
| >62 | 2,322 | 92 | 1,951 | 79 | 166 | 34 |
| >60 | 2,572 | 96 | 2,144 | 91 | 197 | 44 |
| >58 | 2,794 | 100 | 2,313 | 99 | 227 | 55 |
| >56 | 2,966 | 101 | 2,433 | 108 | 263 | 61 |
| >54 | 3,143 | 103 | 2,557 | 119 | 297 | 67 |
| >52 | 3,279 | 105 | 2,647 | 126 | 324 | 77 |
| >50 | 3,394 | 106 | 2,724 | 132 | 343 | 89 |
| >48 | 3,475 | 106 | 2,773 | 136 | 361 | 99 |
| >46 | 3,532 | 107 | 2,800 | 139 | 375 | 111 |
| >44 | 3,580 | 108 | 2,825 | 141 | 388 | 118 |
| >42 | 3,607 | 108 | 2,836 | 142 | 396 | 125 |
| >40 | 3,635 | 108 | 2,842 | 143 | 407 | 135 |
| >38 | 3,655 | 108 | 2,848 | 143 | 414 | 142 |
| >36 | 3,666 | 108 | 2,850 | 143 | 419 | 146 |
| >35 | 3,672 | 108 | 2,851 | 143 | 422 | 148 |
Ajmer (7,007 Candidates)
7,007
Total Students
5,038
Qualified Students
| Marks Range | Total | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|
| >96 | 0 | 0 | 0 | 0 | 0 | 0 |
| >94 | 0 | 0 | 0 | 0 | 0 | 0 |
| >92 | 1 | 0 | 1 | 0 | 0 | 0 |
| >90 | 2 | 0 | 2 | 0 | 0 | 0 |
| >88 | 8 | 1 | 5 | 0 | 2 | 0 |
| >86 | 31 | 7 | 17 | 0 | 6 | 1 |
| >84 | 60 | 12 | 32 | 3 | 12 | 1 |
| >82 | 135 | 20 | 77 | 8 | 26 | 4 |
| >80 | 243 | 29 | 148 | 14 | 40 | 12 |
| >78 | 437 | 34 | 272 | 26 | 86 | 19 |
| >76 | 674 | 38 | 423 | 45 | 141 | 27 |
| >74 | 965 | 46 | 596 | 61 | 218 | 44 |
| >72 | 1,381 | 49 | 824 | 82 | 353 | 73 |
| >70 | 1,784 | 54 | 1,032 | 108 | 483 | 107 |
| >68 | 2,199 | 56 | 1,241 | 118 | 635 | 149 |
| >66 | 2,620 | 60 | 1,426 | 137 | 803 | 194 |
| >64 | 3,039 | 63 | 1,599 | 158 | 971 | 248 |
| >62 | 3,465 | 68 | 1,761 | 181 | 1,162 | 293 |
| >60 | 3,831 | 74 | 1,865 | 206 | 1,341 | 345 |
| >58 | 4,110 | 74 | 1,937 | 225 | 1,485 | 389 |
| >56 | 4,350 | 75 | 2,004 | 238 | 1,608 | 425 |
| >54 | 4,554 | 76 | 2,048 | 252 | 1,713 | 465 |
| >52 | 4,689 | 76 | 2,077 | 264 | 1,783 | 489 |
| >50 | 4,800 | 76 | 2,092 | 280 | 1,837 | 515 |
| >48 | 4,887 | 76 | 2,103 | 291 | 1,884 | 533 |
| >46 | 4,938 | 76 | 2,107 | 300 | 1,911 | 544 |
| >44 | 4,969 | 77 | 2,112 | 303 | 1,924 | 553 |
| >42 | 4,990 | 77 | 2,113 | 308 | 1,933 | 559 |
| >40 | 5,014 | 77 | 2,118 | 313 | 1,942 | 564 |
| >38 | 5,027 | 77 | 2,120 | 315 | 1,949 | 566 |
| >36 | 5,033 | 77 | 2,120 | 318 | 1,951 | 567 |
| >35 | 5,036 | 77 | 2,120 | 321 | 1,951 | 567 |
Bhopal (5,871 Candidates)
5,871
Total Students
4,370
Qualified Students
| Marks Range | Total | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|
| >96 | 0 | 0 | 0 | 0 | 0 | 0 |
| >94 | 0 | 0 | 0 | 0 | 0 | 0 |
| >92 | 0 | 0 | 0 | 0 | 0 | 0 |
| >90 | 3 | 0 | 1 | 1 | 1 | 0 |
| >88 | 14 | 2 | 10 | 1 | 1 | 0 |
| >86 | 36 | 3 | 25 | 4 | 4 | 0 |
| >84 | 87 | 7 | 57 | 18 | 5 | 0 |
| >82 | 174 | 14 | 119 | 33 | 8 | 0 |
| >80 | 313 | 29 | 204 | 63 | 17 | 0 |
| >78 | 525 | 42 | 345 | 97 | 40 | 1 |
| >76 | 793 | 51 | 530 | 144 | 67 | 1 |
| >74 | 1,147 | 72 | 746 | 215 | 108 | 6 |
| >72 | 1,527 | 84 | 965 | 300 | 164 | 14 |
| >70 | 1,946 | 95 | 1,216 | 389 | 224 | 22 |
| >68 | 2,368 | 106 | 1,435 | 485 | 297 | 45 |
| >66 | 2,747 | 112 | 1,624 | 578 | 371 | 62 |
| >64 | 3,097 | 115 | 1,764 | 677 | 437 | 104 |
| >62 | 3,417 | 119 | 1,895 | 762 | 507 | 134 |
| >60 | 3,691 | 124 | 1,994 | 834 | 575 | 164 |
| >58 | 3,890 | 126 | 2,066 | 886 | 620 | 192 |
| >56 | 4,052 | 126 | 2,103 | 931 | 674 | 218 |
| >54 | 4,149 | 126 | 2,131 | 952 | 699 | 241 |
| >52 | 4,221 | 126 | 2,148 | 970 | 724 | 253 |
| >50 | 4,277 | 126 | 2,157 | 989 | 744 | 261 |
| >48 | 4,313 | 126 | 2,162 | 998 | 753 | 274 |
| >46 | 4,342 | 126 | 2,167 | 1,002 | 762 | 285 |
| >44 | 4,356 | 126 | 2,167 | 1,006 | 766 | 291 |
| >42 | 4,361 | 126 | 2,167 | 1,009 | 767 | 292 |
| >40 | 4,364 | 126 | 2,167 | 1,011 | 767 | 293 |
| >38 | 4,365 | 126 | 2,167 | 1,011 | 767 | 294 |
| >36 | 4,367 | 126 | 2,167 | 1,012 | 767 | 295 |
| >35 | 4,368 | 126 | 2,167 | 1,012 | 767 | 296 |
Mumbai (4,967 Candidates)
4,967
Total Students
2,628
Qualified Students
| Marks Range | Total | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|
| >96 | 0 | 0 | 0 | 0 | 0 | 0 |
| >94 | 0 | 0 | 0 | 0 | 0 | 0 |
| >92 | 0 | 0 | 0 | 0 | 0 | 0 |
| >90 | 0 | 0 | 0 | 0 | 0 | 0 |
| >88 | 3 | 0 | 1 | 0 | 2 | 0 |
| >86 | 7 | 1 | 4 | 0 | 2 | 0 |
| >84 | 13 | 2 | 8 | 0 | 3 | 0 |
| >82 | 28 | 3 | 18 | 0 | 7 | 0 |
| >80 | 58 | 8 | 40 | 2 | 8 | 0 |
| >78 | 109 | 12 | 80 | 5 | 12 | 0 |
| >76 | 191 | 18 | 137 | 9 | 27 | 0 |
| >74 | 303 | 26 | 222 | 17 | 36 | 2 |
| >72 | 462 | 36 | 344 | 27 | 53 | 2 |
| >70 | 640 | 45 | 481 | 33 | 74 | 7 |
| >68 | 849 | 55 | 641 | 44 | 101 | 8 |
| >66 | 1,051 | 58 | 790 | 51 | 137 | 15 |
| >64 | 1,252 | 66 | 934 | 64 | 165 | 23 |
| >62 | 1,457 | 71 | 1,076 | 80 | 197 | 33 |
| >60 | 1,645 | 76 | 1,202 | 85 | 242 | 40 |
| >58 | 1,799 | 81 | 1,304 | 98 | 269 | 47 |
| >56 | 1,955 | 83 | 1,403 | 108 | 300 | 61 |
| >54 | 2,068 | 84 | 1,483 | 113 | 320 | 68 |
| >52 | 2,184 | 89 | 1,549 | 121 | 348 | 77 |
| >50 | 2,289 | 89 | 1,607 | 127 | 379 | 87 |
| >48 | 2,374 | 90 | 1,650 | 139 | 400 | 95 |
| >46 | 2,442 | 91 | 1,685 | 143 | 414 | 109 |
| >44 | 2,483 | 91 | 1,705 | 148 | 426 | 113 |
| >42 | 2,524 | 91 | 1,723 | 149 | 441 | 120 |
| >40 | 2,554 | 91 | 1,734 | 149 | 452 | 128 |
| >38 | 2,580 | 91 | 1,745 | 149 | 460 | 135 |
| >36 | 2,591 | 91 | 1,748 | 150 | 463 | 139 |
| >35 | 2,596 | 91 | 1,749 | 152 | 463 | 141 |
Kolkata (4,618 Candidates)
4,618
Total Students
2,957
Qualified Students
| Marks Range | Total | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|
| >96 | 0 | 0 | 0 | 0 | 0 | 0 |
| >94 | 0 | 0 | 0 | 0 | 0 | 0 |
| >92 | 0 | 0 | 0 | 0 | 0 | 0 |
| >90 | 5 | 4 | 0 | 0 | 1 | 0 |
| >88 | 9 | 6 | 2 | 0 | 1 | 0 |
| >86 | 27 | 16 | 9 | 1 | 1 | 0 |
| >84 | 65 | 36 | 21 | 2 | 6 | 0 |
| >82 | 121 | 58 | 44 | 5 | 14 | 0 |
| >80 | 219 | 89 | 89 | 11 | 30 | 0 |
| >78 | 348 | 120 | 159 | 20 | 48 | 1 |
| >76 | 516 | 157 | 247 | 31 | 79 | 2 |
| >74 | 726 | 193 | 356 | 46 | 128 | 3 |
| >72 | 942 | 227 | 478 | 63 | 169 | 5 |
| >70 | 1,183 | 263 | 599 | 82 | 231 | 8 |
| >68 | 1,413 | 286 | 727 | 96 | 289 | 15 |
| >66 | 1,647 | 307 | 854 | 118 | 348 | 20 |
| >64 | 1,848 | 318 | 976 | 137 | 392 | 25 |
| >62 | 2,038 | 335 | 1,079 | 156 | 435 | 33 |
| >60 | 2,192 | 353 | 1,155 | 176 | 469 | 39 |
| >58 | 2,331 | 363 | 1,219 | 193 | 508 | 48 |
| >56 | 2,455 | 367 | 1,290 | 208 | 533 | 57 |
| >54 | 2,549 | 372 | 1,335 | 222 | 555 | 65 |
| >52 | 2,645 | 376 | 1,384 | 232 | 580 | 73 |
| >50 | 2,716 | 376 | 1,422 | 242 | 596 | 80 |
| >48 | 2,769 | 378 | 1,442 | 248 | 611 | 90 |
| >46 | 2,815 | 378 | 1,467 | 251 | 622 | 97 |
| >44 | 2,851 | 379 | 1,486 | 253 | 629 | 104 |
| >42 | 2,885 | 379 | 1,497 | 258 | 639 | 112 |
| >40 | 2,903 | 379 | 1,504 | 260 | 644 | 116 |
| >38 | 2,917 | 379 | 1,507 | 262 | 650 | 119 |
| >36 | 2,935 | 379 | 1,510 | 267 | 652 | 127 |
| >35 | 2,938 | 379 | 1,511 | 267 | 652 | 129 |
Prayagraj (4,616 Candidates)
4,616
Total Students
3,184
Qualified Students
| Marks Range | Total | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|
| >96 | 0 | 0 | 0 | 0 | 0 | 0 |
| >94 | 0 | 0 | 0 | 0 | 0 | 0 |
| >92 | 1 | 1 | 0 | 0 | 0 | 0 |
| >90 | 7 | 3 | 4 | 0 | 0 | 0 |
| >88 | 12 | 4 | 7 | 0 | 1 | 0 |
| >86 | 35 | 7 | 23 | 4 | 1 | 0 |
| >84 | 77 | 12 | 53 | 10 | 1 | 1 |
| >82 | 152 | 20 | 104 | 21 | 6 | 1 |
| >80 | 247 | 27 | 178 | 30 | 11 | 1 |
| >78 | 402 | 41 | 293 | 41 | 25 | 2 |
| >76 | 642 | 53 | 474 | 68 | 43 | 4 |
| >74 | 914 | 69 | 669 | 97 | 72 | 7 |
| >72 | 1,193 | 84 | 862 | 127 | 107 | 13 |
| >70 | 1,501 | 95 | 1,070 | 160 | 150 | 26 |
| >68 | 1,806 | 106 | 1,277 | 196 | 189 | 38 |
| >66 | 2,094 | 118 | 1,439 | 240 | 248 | 49 |
| >64 | 2,322 | 120 | 1,556 | 282 | 299 | 65 |
| >62 | 2,520 | 122 | 1,664 | 312 | 341 | 81 |
| >60 | 2,693 | 125 | 1,746 | 339 | 369 | 114 |
| >58 | 2,824 | 126 | 1,793 | 359 | 411 | 135 |
| >56 | 2,917 | 128 | 1,831 | 373 | 424 | 161 |
| >54 | 2,989 | 128 | 1,850 | 382 | 441 | 188 |
| >52 | 3,051 | 128 | 1,869 | 391 | 453 | 210 |
| >50 | 3,094 | 129 | 1,876 | 395 | 471 | 223 |
| >48 | 3,135 | 129 | 1,883 | 400 | 486 | 237 |
| >46 | 3,160 | 129 | 1,888 | 405 | 492 | 246 |
| >44 | 3,170 | 129 | 1,889 | 408 | 493 | 251 |
| >42 | 3,178 | 129 | 1,890 | 409 | 493 | 257 |
| >40 | 3,180 | 129 | 1,890 | 410 | 493 | 258 |
| >38 | 3,183 | 129 | 1,890 | 410 | 494 | 260 |
| >36 | 3,183 | 129 | 1,890 | 410 | 494 | 260 |
| >35 | 3,183 | 129 | 1,890 | 410 | 494 | 260 |
Ahmedabad (4,010 Candidates)
4,010
Total Students
2,636
Qualified Students
| Marks Range | Total | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|
| >96 | 0 | 0 | 0 | 0 | 0 | 0 |
| >94 | 0 | 0 | 0 | 0 | 0 | 0 |
| >92 | 1 | 0 | 1 | 0 | 0 | 0 |
| >90 | 2 | 0 | 2 | 0 | 0 | 0 |
| >88 | 7 | 1 | 6 | 0 | 0 | 0 |
| >86 | 12 | 4 | 7 | 1 | 0 | 0 |
| >84 | 26 | 7 | 16 | 1 | 2 | 0 |
| >82 | 45 | 10 | 32 | 1 | 2 | 0 |
| >80 | 91 | 18 | 69 | 2 | 2 | 0 |
| >78 | 161 | 23 | 130 | 4 | 4 | 0 |
| >76 | 285 | 32 | 234 | 5 | 12 | 2 |
| >74 | 434 | 39 | 369 | 6 | 18 | 2 |
| >72 | 601 | 42 | 516 | 11 | 28 | 4 |
| >70 | 855 | 50 | 732 | 21 | 47 | 5 |
| >68 | 1,083 | 54 | 922 | 26 | 70 | 11 |
| >66 | 1,305 | 58 | 1,099 | 37 | 92 | 19 |
| >64 | 1,508 | 60 | 1,264 | 45 | 108 | 31 |
| >62 | 1,690 | 64 | 1,402 | 56 | 122 | 46 |
| >60 | 1,867 | 69 | 1,525 | 63 | 158 | 52 |
| >58 | 2,012 | 71 | 1,626 | 69 | 176 | 70 |
| >56 | 2,141 | 72 | 1,714 | 72 | 203 | 80 |
| >54 | 2,251 | 74 | 1,775 | 80 | 226 | 96 |
| >52 | 2,329 | 74 | 1,819 | 86 | 245 | 105 |
| >50 | 2,396 | 74 | 1,852 | 94 | 259 | 117 |
| >48 | 2,454 | 74 | 1,876 | 96 | 276 | 132 |
| >46 | 2,505 | 74 | 1,888 | 105 | 294 | 144 |
| >44 | 2,541 | 74 | 1,897 | 107 | 305 | 158 |
| >42 | 2,562 | 74 | 1,900 | 110 | 313 | 165 |
| >40 | 2,583 | 74 | 1,904 | 113 | 323 | 169 |
| >38 | 2,599 | 74 | 1,907 | 116 | 328 | 174 |
| >36 | 2,613 | 74 | 1,908 | 118 | 335 | 178 |
| >35 | 2,617 | 74 | 1,910 | 119 | 335 | 179 |
Chandigarh (3,414 Candidates)
3,414
Total Students
2,475
Qualified Students
| Marks Range | Total | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|
| >96 | 0 | 0 | 0 | 0 | 0 | 0 |
| >94 | 0 | 0 | 0 | 0 | 0 | 0 |
| >92 | 0 | 0 | 0 | 0 | 0 | 0 |
| >90 | 2 | 1 | 0 | 0 | 0 | 1 |
| >88 | 5 | 2 | 2 | 0 | 0 | 1 |
| >86 | 17 | 5 | 9 | 2 | 0 | 1 |
| >84 | 33 | 9 | 18 | 3 | 2 | 1 |
| >82 | 71 | 16 | 41 | 8 | 5 | 1 |
| >80 | 133 | 30 | 78 | 15 | 9 | 1 |
| >78 | 232 | 40 | 147 | 26 | 18 | 1 |
| >76 | 378 | 48 | 254 | 36 | 37 | 3 |
| >74 | 561 | 63 | 383 | 56 | 53 | 6 |
| >72 | 774 | 81 | 536 | 71 | 79 | 7 |
| >70 | 989 | 90 | 680 | 83 | 124 | 12 |
| >68 | 1,213 | 95 | 826 | 103 | 173 | 16 |
| >66 | 1,420 | 103 | 957 | 127 | 211 | 22 |
| >64 | 1,607 | 107 | 1,072 | 139 | 258 | 31 |
| >62 | 1,812 | 111 | 1,204 | 162 | 298 | 37 |
| >60 | 1,976 | 112 | 1,297 | 185 | 331 | 51 |
| >58 | 2,093 | 115 | 1,370 | 193 | 352 | 63 |
| >56 | 2,180 | 116 | 1,418 | 204 | 373 | 69 |
| >54 | 2,263 | 116 | 1,458 | 214 | 397 | 78 |
| >52 | 2,313 | 117 | 1,480 | 219 | 414 | 83 |
| >50 | 2,361 | 117 | 1,503 | 227 | 421 | 93 |
| >48 | 2,392 | 118 | 1,515 | 233 | 427 | 99 |
| >46 | 2,414 | 118 | 1,522 | 237 | 432 | 105 |
| >44 | 2,436 | 118 | 1,525 | 241 | 437 | 115 |
| >42 | 2,447 | 120 | 1,527 | 242 | 438 | 120 |
| >40 | 2,456 | 120 | 1,530 | 244 | 438 | 124 |
| >38 | 2,463 | 121 | 1,531 | 247 | 438 | 126 |
| >36 | 2,469 | 121 | 1,531 | 249 | 439 | 129 |
| >35 | 2,471 | 121 | 1,532 | 249 | 440 | 129 |
Malda (3,250 Candidates)
3,250
Total Students
2,077
Qualified Students
| Marks Range | Total | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|
| >96 | 0 | 0 | 0 | 0 | 0 | 0 |
| >94 | 0 | 0 | 0 | 0 | 0 | 0 |
| >92 | 0 | 0 | 0 | 0 | 0 | 0 |
| >90 | 0 | 0 | 0 | 0 | 0 | 0 |
| >88 | 6 | 3 | 3 | 0 | 0 | 0 |
| >86 | 16 | 3 | 12 | 0 | 1 | 0 |
| >84 | 25 | 3 | 20 | 1 | 1 | 0 |
| >82 | 56 | 7 | 42 | 4 | 3 | 0 |
| >80 | 109 | 10 | 86 | 5 | 6 | 2 |
| >78 | 190 | 14 | 148 | 12 | 13 | 3 |
| >76 | 307 | 25 | 244 | 15 | 20 | 3 |
| >74 | 456 | 36 | 365 | 17 | 35 | 3 |
| >72 | 612 | 49 | 479 | 28 | 52 | 4 |
| >70 | 790 | 61 | 616 | 29 | 78 | 6 |
| >68 | 974 | 68 | 749 | 41 | 107 | 9 |
| >66 | 1,147 | 75 | 883 | 49 | 130 | 10 |
| >64 | 1,299 | 78 | 995 | 53 | 159 | 14 |
| >62 | 1,429 | 79 | 1,086 | 58 | 187 | 19 |
| >60 | 1,546 | 82 | 1,163 | 63 | 214 | 24 |
| >58 | 1,649 | 84 | 1,235 | 68 | 233 | 29 |
| >56 | 1,730 | 85 | 1,282 | 73 | 250 | 40 |
| >54 | 1,804 | 87 | 1,326 | 77 | 267 | 47 |
| >52 | 1,860 | 87 | 1,358 | 80 | 283 | 52 |
| >50 | 1,916 | 88 | 1,386 | 83 | 298 | 61 |
| >48 | 1,969 | 89 | 1,415 | 85 | 310 | 70 |
| >46 | 2,001 | 89 | 1,431 | 89 | 315 | 77 |
| >44 | 2,016 | 89 | 1,437 | 90 | 322 | 78 |
| >42 | 2,030 | 89 | 1,441 | 91 | 328 | 81 |
| >40 | 2,044 | 89 | 1,446 | 91 | 331 | 87 |
| >38 | 2,054 | 89 | 1,448 | 91 | 335 | 91 |
| >36 | 2,063 | 89 | 1,449 | 92 | 338 | 95 |
| >35 | 2,065 | 89 | 1,451 | 92 | 338 | 95 |
Chennai (2,677 Candidates)
2,677
Total Students
1,631
Qualified Students
| Marks Range | Total | UR | OBC | EWS | SC | ST |
|---|---|---|---|---|---|---|
| >96 | 0 | 0 | 0 | 0 | 0 | 0 |
| >94 | 0 | 0 | 0 | 0 | 0 | 0 |
| >92 | 0 | 0 | 0 | 0 | 0 | 0 |
| >90 | 0 | 0 | 0 | 0 | 0 | 0 |
| >88 | 2 | 0 | 2 | 0 | 0 | 0 |
| >86 | 6 | 0 | 6 | 0 | 0 | 0 |
| >84 | 17 | 2 | 15 | 0 | 0 | 0 |
| >82 | 38 | 3 | 33 | 0 | 2 | 0 |
