Oops!
Message goes here.
Find Your Name or Roll Number in PDF
Use our fast search tool instead of opening large PDFs. This helps avoid slow loading or lag issues on mobile PDF viewer apps.
Go to PDF Search ToolScore Analysis Card
Rankguruji Compilation | Source: RSSB OfficialCandidate Name
-
Roll Number
-
Father's Name
-
Mother's Name
-
Category
-
Sub Category
-
TSP
-
Gender
-
Merit/Rank
-
Raw Marks
-
Normalized Marks
-
Qualified Category
-
Category Rank
-
Vacancy Distribution (53,749 Posts)
| Category | Total Posts | General (Male) | Female | Widow | Divorcee |
|---|---|---|---|---|---|
| General | 17,999 | 12,773 | 3,825 | 1,144 | 257 |
| OBC | 9,274 | 6,490 | 2,070 | 571 | 143 |
| SC | 7,602 | 4,914 | 1,529 | 417 | 142 |
| ST | 5,641 | 4,002 | 1,219 | 351 | 69 |
| EWS | 4,975 | 3,558 | 1,096 | 321 | - |
| MBC | 2,420 | 1,735 | 532 | 133 | 20 |
Official Cut-off Marks Analysis
Non-Scheduled Area (Non-TSP) Cut-off
| Category | General | Female | Widow | Divorcee | Ex-Ser. |
|---|---|---|---|---|---|
| GEN | 146.3279 | 135.6506 | 32.6964 | 86.0888 | 0.0033 |
| OBC | 138.2739 | 128.3747 | 0.0033 | 62.9038 | NA |
| EWS | 131.6337 | 122.0484 | 0.2585 | 47.0655 | NA |
| SC | 126.0259 | 114.4693 | 0.0033 | 51.5655 | NA |
| ST | 117.0626 | 110.8956 | 0.0033 | 38.7189 | NA |
| MBC | 132.7357 | 116.6476 | 0.0033 | 57.8038 | NA |
Scheduled Area (TSP) Cut-off
| Category | General | Female | Widow | Divorcee | Ex-Ser. |
|---|---|---|---|---|---|
| GEN | 116.4909 | 105.4976 | 4.6143 | 53.1944 | 3.0184 |
| SC | 105.4120 | 97.3662 | 0.2731 | 45.1998 | NA |
| ST | 95.2353 | 92.1806 | 0.0033 | 9.4442 | NA |
Frequently Asked Questions
No. This is an unofficial result
data and rank analysis tool. The page URL is
https://rankguruji.com/rsmssb-grade-4_result/. We provide rank
analysis based on compiled data from official results for educational and
research purposes.
The rank analysis is compiled using
result datasets released by the Rajasthan Staff Selection Board (RSSB). We
aggregate this data to help students understand their relative performance.
The merit rank is an estimation
based on the official marks provided. While it is highly indicative, it is
considered "unofficial" until the final list is published by the Board.
⚠️ Disclaimer
The results and rank analysis presented on Rankguruji.com are for
informational purposes only. This website is NOT an official
representative of the Rajasthan Staff Selection Board (RSSB).cross-verify all details
with the official gazette available at rssb.rajasthan.gov.in.